Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 2 Baths 1,120 SqFt$4,500New - 1/34 34
5 Beds 4 Baths 5,600 SqFt$3,188,888Active - 1/44 44
3 Beds 2 Baths 1,300 SqFt$850,000Active - 1/3 3
1 Bed 1 Bath 553 SqFt$415,000Active - 1/8 8
1 Bed 1 Bath 571 SqFt$405,000Active - 1/43 43
6 Beds 3 Baths 6,000 SqFt$4,300,000Active - 1/8 8
1 Bath 600 SqFt$199,000Active - 1/46 46
2 Beds 1 Bath 906 SqFt$425,000Active - 1/29 29
3 Beds 1 Bath 935 SqFt$368,800Open Sat 12:30PM-2PM - 1/26 26
5 Beds 2 Baths 2,174 SqFt$1,498,000Active - 1/7 7
1 Bed 1 Bath 650 SqFt$235,000Pending - 1/17 17
5 Beds 4 Baths 2,100 SqFt$1,600,000Active244-19 Grand Central Parkway, Queens, NY 11362
Listing Courtesy of Laffey Real Estate NYC LLC
Single Family Home
- 1/10 10
1 Bed 1 Bath 750 SqFt$3,462Active - 1/20 20
4 Beds 2 Baths 2,642 SqFt$1,350,000Active - 1/18 18
2 Beds 1 Bath 900 SqFt$350,000Active - 1/28 28
4 Beds 3 Baths 1,520 SqFt$950,000Active - 1/40 40
5 Beds 4 Baths 2,100 SqFt$1,550,000Price Dropped by $50K - 1/18 18
1 Bed 1 Bath$238,000Pending - 1/39 39
6 Beds 4 Baths 3,998 Sqft Lot$1,968,000Active - 1/30 30
3 Beds 3 Baths 1,643 SqFt$1,249,000Active - 1/10 10
1 Bed 1 Bath 700 SqFt$238,888Active - 1/8 8
3 Beds 1 Bath 1,110 SqFt$1,060,000Pending - 1/26 26
2 Beds 3 Baths 1,576 SqFt$988,000Active - 1/27 27
2 Beds 3 Baths 1,576 SqFt$983,000Active
- 1
- 2
- 3
- 4
- 5
Quick Search

