Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 0.67 Acres Lot$1,395,000New - 1/35 35
5 Beds 3 Baths 3,802 SqFt$875,000New - 1/35 35
3 Beds 2 Baths 2,312 SqFt$649,000New - 1/37 37
4 Beds 3 Baths 1,704 SqFt$465,000Open 6/14 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,655 SqFt$455,000Open 6/14 12PM-3PM - 1/31 31
4 Beds 3 Baths 1,565 SqFt$450,000Open 6/14 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,530 SqFt$436,000Open 6/14 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,450 SqFt$419,000Open 6/14 12PM-3PM - 1/39 39
3 Beds 3 Baths 2,592 SqFt$649,000New844 Pennsylvania AVE, Palenville, NY 12414
Listed by Century 21 New West Properties
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,707 SqFt$220,000Active - 1/42 42
4 Beds 2 Baths 1,624 SqFt$565,000Active - 1/42 42
2 Beds 2 Baths 1,215 SqFt$425,000Active - 1/12 12
2 Beds 1 Bath 980 SqFt$89,000Active - 1/45 45
3 Beds 2 Baths 2,028 SqFt$895,000Active - 1/23 23
3 Beds 1 Bath 1,536 SqFt$395,000Pending - 1/23 23
4 Beds 3 Baths 1,970 SqFt$699,000Active - 1/37 37
3 Beds 2 Baths 1,414 SqFt$499,000Pending - 1/27 27
3 Beds 2 Baths 1,680 SqFt$85,000Pending - 1/50 50
4 Beds 3 Baths 2,644 SqFt$619,000Active - 1/27 27
3 Beds 2 Baths 1,568 SqFt$85,000Active - 1/42 42
5 Beds 2 Baths 3,568 SqFt$595,000Active - 1/49 49
9 Beds 6 Baths 0.3 Acres Lot$539,000Pending - 1/24 24
2 Beds 1 Bath 1,100 SqFt$139,000Pending - 1/37 37
3 Beds 3 Baths 3,012 SqFt$499,900Pending
- 1
- 2
- 3

