Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
5 Beds 2 Baths 2,666 SqFt$2,800New - 1/20 20
3 Beds 2 Baths 1,904 SqFt$399,000Open Sat 1PM-4PM - 1/39 39
4 Beds 2 Baths 2,160 SqFt$150,000Active - 1/50 50
4 Beds 4 Baths 2,755 SqFt$499,900Active - 1/32 32
7 Beds 8 Baths 3,606 SqFt$849,000Active - 1/10 10
4 Beds 3 Baths 2,500 SqFt$559,999Price Dropped by $40K - 1/23 23
3 Beds 1 Bath 1,100 SqFt$65,000Active - 1/47 47
3 Beds 2 Baths 1,207 SqFt$2,500Active - 1/29 29
2 Beds 1 Bath 1,650 SqFt$490,000Active - 1/16 16
4 Beds 2 Baths 1,800 SqFt$490,000Active - 1/13 13
3 Beds 1 Bath 1,400 SqFt$2,900Active - 1/20 20
3 Beds 3 Baths 3,206 SqFt$4,500Active
4 Beds 3 Baths 2,308 SqFt$449,900Pending267 Mamakating RD #261, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/9 9
3 Beds 1 Bath 1,138 SqFt$2,200Active - 1/50 50
4 Beds 2 Baths 1,914 SqFt$1,100,000Active - 1/47 47
3 Beds 3 Baths 3,148 SqFt$849,999Active - 1/33 33
4 Beds 2 Baths 1 Acres Lot$335,000Active - 1/50 50
3 Beds 2 Baths 1,388 SqFt$679,000Active - 1/13 13
3 Beds 4 Baths 2,535 SqFt$5,000,000Active - 1/31 31
3 Beds 1 Bath 1,566 SqFt$349,900Pending - 1/20 20
4 Beds 2 Baths 7.2 Acres Lot$672,500Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,786 SqFt$469,900Price Dropped by $10K - 1/40 40
3 Beds 4 Baths 3,142 SqFt$685,000Active - 1/49 49
3 Beds 2 Baths 1,620 SqFt$129,900Pending
- 1
- 2
Quick Search

