Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 12701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 1 Bath 1,508 SqFt$299,000Open Sat 1PM-3PM - 1/10 10
3 Beds 2 Baths 1,564 SqFt$365,000Open Sun 1PM-4PM - 1/7 7
1 Bed 1 Bath 11,766 SqFt$1,450New - 1/9 9
1 Bed 1 Bath 800 SqFt$1,400New - 1/44 44
4 Beds 3 Baths 2,050 SqFt$655,000New
4 Beds 2 Baths 0.34 Acres Lot$290,000Pending- 1/7 7
1 Bath 500 SqFt$775Active - 1/50 50
5 Beds 3 Baths 2,400 SqFt$735,000Active - 1/4 4
2 Beds 1 Bath 700 SqFt$1,300Active - 1/9 9
1 Bed 1 Bath 600 SqFt$1,000Active - 1/39 39
2 Beds 3 Baths 1,250 SqFt$419,000Active - 1/23 23
7 Beds 3 Baths 0.44 Acres Lot$440,000Active - 1/32 32
4 Beds 3 Baths 2,512 SqFt$375,000Active - 1/9 9
1 Bed 1 Bath 900 SqFt$1,400Active130 A S Maplewood RD, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/35 35
4 Beds 5 Baths 7,825 SqFt$8,000,000Active - 1/4 4
5 Beds 4 Baths 0.29 Acres Lot$449,000Active - 1/8 8
2 Beds 1 Bath 1,008 SqFt$250,000Active - 1/6 6
4 Beds 3 Baths 3,000 SqFt$899,000Pending - 1/32 32
3 Beds 2 Baths 1,040 SqFt$299,999Active - 1/14 14
2 Beds 2 Baths 2,132 SqFt$849,999Active - 1/38 38
3 Beds 2 Baths 1,512 SqFt$575,000Active - 1/26 26
3 Beds 3 Baths 1,900 SqFt$385,000Price Dropped by $14K - 1/21 21
3 Beds 2 Baths 1,650 SqFt$275,000Active - 1/44 44
3 Beds 2 Baths 2,280 SqFt$525,000Active
Quick Search

