Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 11236
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,999 Sqft Lot$699,000Open 11/1 3PM-4PM - 1/5 5
9 Beds 3 Baths 2,052 SqFt$799,000Open Sun 2PM-3:30PM - 1/12 12
2 Beds 1 Bath 779 SqFt$385,000Open Sun 2PM-3PM - 1/26 26
4 Beds 2 Baths 2,204 Sqft Lot$658,888Open 11/1 12PM-1:30PM - 1/18 18
3 Beds 3 Baths 1,216 SqFt$775,000Open 11/1 12PM-3PM - 1/12 12
2 Beds 2 Baths 1,999 Sqft Lot$699,900Open 11/1 12PM-2PM - 1/23 23
5 Beds 3 Baths 1,799 Sqft Lot$969,000Open 11/1 12PM-1PM - 1/24 24
5 Beds 3 Baths 4,199 Sqft Lot$1,049,000Open Sun 12PM-1:30PM - 3D
4 Beds 2 Baths 3,001 Sqft Lot$748,000Open Sun 1PM-2PM - 1/18 18
2 Beds 2 Baths$659,000Open Sun 4:30PM-5:30PM - 1/26 26
1 Bath$1,195,000Open 11/1 1:30PM-2:30PM - 1/44 44
6 Beds 5 Baths$1,399,000New - 1/23 23
1 Bed 1 Bath 809 SqFt$325,000New
3 Beds 2 Baths 1,344 SqFt$800,000New1618 E 96th Street, Brooklyn, NY 11236
Listing Courtesy of Laffey Real Estate NYC LLC
Single Family Home
- 1/39 39
4 Beds 3 Baths 1,864 SqFt$899,900New
5 Beds 2 Baths 3,001 Sqft Lot$932,800Active- 1/17 17
4 Beds 2 Baths 3,092 Sqft Lot$775,000Active - 1/14 14
3 Beds 2 Baths 1,344 SqFt$800,000Active - 1/20 20
3 Beds 2 Baths 1,701 SqFt$724,999Active - 1/7 7
2 Beds 1 Bath 2,052 SqFt$2,600Active - 1/32 32
4 Beds 3 Baths 1,999 Sqft Lot$899,900Active - 1/4 4
4 Beds 1 Bath 999 SqFt$3,300Active - 1/8 8
2 Beds 1 Bath 950 SqFt$3,300Active - 1/12 12
2 Beds 1 Bath 950 SqFt$3,000Active
Quick Search

