Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 10977
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 3,137 SqFt$1,129,000Open Sun 1PM-3PM
- 4 Beds 3 Baths 4,500 SqFt$999,999Open Sun 2PM-4PM
- 1/34 347 Beds 3 Baths 3,406 SqFt$1,199,000Open Sun 12PM-2PM
- 1/18 181 Bed 1 Bath 950 SqFt$125,000Open Sun 1PM-3PM
- 1/36 364 Beds 2 Baths 1,856 SqFt$1,195,000New
- 1/5 51 Bed 2 Baths 817 SqFt$2,100Active
- 3 Beds 2 Baths 1,654 SqFt$791,900Coming Soon
- 1/37 374 Beds 3 Baths 2,299 SqFt$1,600,000Active
- 1/21 213 Beds 2 Baths 1,877 SqFt$850,000Active
- 1/10 104 Beds 3 Baths 2,136 SqFt$990,000Active
- 1/8 82 Beds 2 Baths 1,600 SqFt$769,000Active
2 E Willow Tree RD, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/10 101 Bed 1 Bath 800 SqFt$74,000Active
- 1/37 375 Beds 3 Baths 2,376 SqFt$999,000Active
- 1 Bed 1 Bath 800 SqFt$54,900Active
- 1 Bed 1 Bath 800 SqFt$52,900Active
- 1 Bed 1 Bath 750 SqFt$44,900Active
- 1 Bed 1 Bath 800 SqFt$44,900Active
- 1 Bed 1 Bath 750 SqFt$39,900Active
- 1 Bath 600 SqFt$38,900Active
- 1/24 243 Beds 2 Baths 1,317 SqFt$649,000Active
- 1/27 273 Beds 1 Bath 1,144 SqFt$675,000Price Dropped by $24K
- 1/2 24 Beds 2 Baths 2,526 SqFt$4,000Active
- 1/44 446 Beds 5 Baths 3,788 SqFt$1,500,000Active
- 1/18 183 Beds 3 Baths 1,112 SqFt$4,000Active
Quick Search