Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 10007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 3 Baths 1,265 SqFt$2,590,000Open Sun 12:30PM-2PM
- 1/23 233 Beds 4 Baths 2,201 SqFt$5,850,000Open Sun 12PM-1:30PM
- 1/13 133 Beds 2 Baths 1,592 SqFt$3,495,000Open Sun 10AM-12PM
- 1/18 183 Beds 3 Baths 2,584 SqFt$3,400,000Open Sun 11:30AM-12:45PM
- 1/22 221 Bed 1 Bath 792 SqFt$2,150,000Open Sun 1PM-2PM
- 1/19 192 Beds 3 Baths 1,273 SqFt$2,850,000Open Sun 2PM-3PM
- 1/17 173 Beds 4 Baths 2,290 SqFt$7,250,000Open Sun 2PM-3PM
- 1/40 405 Beds 5 Baths 5,317 SqFt$13,995,000Open Sun 2PM-3PM
- 1/11 113 Beds 4 Baths 2,248 SqFt$3,695,000Open Thu 5PM-6:30PM
- 1/10 101 Bed 2 Baths 1,108 SqFt$2,800,000New
30 PARK Place #47C, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/24 243 Beds 3 Baths 1,685 SqFt$19,800New
- 1/7 72 Beds 3 Baths 1,295 SqFt$2,350,000New
- 1/8 81 Bed 1 Bath 733 SqFt$1,150,000New
- 1/20 204 Beds 5 Baths 3,068 SqFt$7,350,000Active
- 1/3 32 Beds 2 Baths 1,260 SqFt$11,950Active
- 1/29 292 Beds 3 Baths 1,593 SqFt$4,375,000Active
- 1/22 224 Beds 3 Baths$3,995,000Active
- 1/20 203 Beds 3 Baths 1,998 SqFt$3,880,000Active
- 1/21 213 Beds 4 Baths 3,606 SqFt$4,995,000Active
- 1/18 182 Beds 3 Baths 2,548 SqFt$6,090,000Active
- 1/16 163 Beds 4 Baths 2,456 SqFt$5,495,000Active
- 1/13 133 Beds 4 Baths 2,280 SqFt$28,950Pending
- 1/14 142 Beds 3 Baths 1,624 SqFt$3,500,000Active
- 1/10 103 Beds 3 Baths 1,866 SqFt$5,250,000Active
99 WARREN Street #11C, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
Quick Search